our brands

Arrow line SAE 100R1AT / DIN EN853 1SN

Construction:

Tube: Oil resistant synthetic rubber
Reinforcement: One high tensile steel wire braids
Cover: Oil and weather resistant synthetic rubber
Temperature: -40°C to +120°C
Application: Petroleum-based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils and more

specifications

Size Outside
Ø mm
Working
Pressure
Burst
Pressure
Bend
Radius
Inch mm Max Bar Psi Bar Psi mm
1/4 6.3 14.1 225 3260 900 13050 100
5/16 8 15.7 215 3120 850 12325 115
3/8 10 18.1 180 2610 720 10440 130
1/2 12.5 21.4 160 2320 640 9280 180
5/8 16 24.5 130 1890 520 7540 200
3/4 20 28.5 105 1520 420 6090 240
1 25 36.6 88 1280 350 5075 300
1 1/4 31.5 44.8 63 920 250 3625 420
1 1/2 38 52.1 50 730 200 2900 500
2 51 65.5 40 580 160 2320 630
2 1/2 63 83.6 35 510 140 2030 762
3 75 97.6 30 435 120 1740 915
4 100 120.6 20 290 80 1160 1100

Global Premium SAE 100R1AT / DIN EN853 1SN

Construction:

Tube: Oil resistant synthetic rubber
Reinforcement: One high tensile steel wire braids
Cover: Oil and weather resistant synthetic rubber
Temperature: -40°C to +120°C
Application: Petroleum-based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils and more

specifications

Size Inside Ø mm Braid Ø mm Outside Ø mm Working Pressure Burst Pressure Bend Radius Length Weight
Inch mm Min Max Min Max Max Bar Psi Bar Psi mm m Kg/m
1/4 6.3 6.2 7.0 10.6 11.1 14.1 225 3260 900 13050 100 50/100 0.21
5/16 8 7.7 8.5 12.1 12.7 15.7 215 3120 850 12325 115 50/100 0.24
3/8 10 9.3 10.1 14.5 15.1 18.1 180 2610 720 10440 130 50/100 0.33
1/2 12.5 12.3 13.5 17.5 18.3 21.4 160 2320 640 9280 180 50/100 0.41
5/8 16 15.5 16.7 20.6 21.4 24.5 130 1885 520 7540 200 50/100 0.45
3/4 19 18.6 19.8 24.6 25.4 28.5 105 1520 420 6090 240 50/100 0.58
1 25 25.0 26.4 32.5 33.3 36.6 88 1280 350 5075 300 50/100 0.58
Scroll to Top