our brands

Arrow line SAE 100R2AT / DIN EN853 2SN

Construction:

Tube: Oil resistant synthetic rubber
Reinforcement: Two high tensile steel wire braids
Cover: Oil and weather resistant synthetic rubber
Temperature: -40°C to +120°C
Application: Petroleum-based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils and more

specifications

Size Inside Ø mm Braid Ø mm Outside Ø mm Working Pressure Burst Pressure Bend Radius Length Weight
Inch mm Min Max Min Max Max Bar Psi Bar Psi mm m Kg/m
1/4 6.3 6.2 7.0 12.1 13.3 15.7 400 5800 1600 23200 100 50/100 0.36
5/16 8 7.7 8.5 13.7 14.9 17.3 350 5250 1400 20300 115 50/100 0.45
3/8 10 9.3 10.1 16.1 17.3 19.7 330 4800 1320 19140 130 50/100 0.54
1/2 12.5 12.3 13.5 19.0 20.6 23.1 276 4000 1100 15950 180 50/100 0.68
5/8 16 15.5 16.7 22.2 23.8 26.3 250 3630 1000 14500 200 50/100 0.80
3/4 19 18.6 19.8 26.2 27.8 30.2 215 3100 860 12325 240 50/100 0.94
1 25 25.0 26.4 34.1 35.7 38.9 165 2400 660 9425 300 50/100 1.35
1 1/4 31.5 31.4 33.0 43.3 45.7 49.6 125 1820 500 7250 420 20/40 2.15
1 1/2 38 37.7 39.3 49.6 52.0 56 90 1310 360 5220 500 20/40 2.65
2 51 50.4 52.0 62.3 64.7 68.6 80 1160 320 4640 630 20/40 3.50
2-1/2 63 - 63.5 - - 66.9 50 725 200 2900 750 20 2.30
3 75 - 16.2 - - 79.6 40 580 160 2320 880 20 3.20
4 100 - 101.6 - - 120.6 35 510 140 2030 1100 20 3.90

Global Premium SAE 100R2AT / DIN EN853 2SN

Construction:

Tube: Oil resistant synthetic rubber
Reinforcement: Two high tensile steel wire braids
Cover: Oil and weather resistant synthetic rubber
Temperature: -40°C to +120°C
Application: Petroleum-based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more

specifications

Size Inside Ø mm Braid Ø mm Outside Ø mm Working Pressure Burst Pressure Bend Radius Length Weight
Inch mm Min Max Min Max Max Bar Psi Bar Psi mm m Kg/m
1/4 6.3 6.2 7.0 12.1 13.3 15.7 400 5800 1600 23200 100 50/100 0.36
5/16 8 7.7 8.5 13.7 14.9 17.3 360 5250 1400 20300 115 50/100 0.45
3/8 10 9.3 10.1 16.1 17.3 19.7 331 4800 1320 19140 130 50/100 0.54
1/2 12.5 12.3 13.5 19.0 20.6 23.0 276 3990 1100 15950 180 50/100 0.68
5/8 19 15.5 16.7 22.2 23.8 26.2 250 3625 1000 14500 200 50/100 0.80
3/4 19 18.6 19.8 26.2 27.8 30.1 215 3120 850 12325 240 50/100 0.94
1 25 25.0 26.4 34.1 35.7 39.9 165 2390 650 9425 300 50/100 1.35
2-1/2 63 63.5 66.9 50 725 200 2900 750 20 2.30
3 75 16.2 79.6 40 580 160 2320 880 20 3.20
4 100 101.6 120.6 35 510 140 2030 1100 20 3.90
Scroll to Top